To search for business listings on the ZIPCode2Business business directory by ZIP code, please select a ZIP code in West Virginia (WV), United States from the ZIP codes listed below.
24701 Bluefield (20) | 24712 Athens (0) | 24714 Beeson (0) |
24715 Bramwell (1) | 24716 Bud (0) | 24719 Covel (0) |
24724 Freeman (0) | 24726 Herndon (0) | 24729 Hiawatha (0) |
24731 Kegley (0) | 24732 Kellysville (0) | 24733 Lashmeet (0) |
24736 Matoaka (0) | 24737 Montcalm (0) | 24738 Nemours (0) |
24739 Princeton (0) | 24740 Princeton (5) | 24747 Rock (0) |
24751 Wolfe (0) | 24801 Welch (1) | 24808 Anawalt (0) |
24811 Avondale (0) | 24813 Bartley (0) | 24815 Berwind (0) |
24816 Big Sandy (0) | 24817 Bradshaw (0) | 24818 Brenton (0) |
24822 Clear Fork (0) | 24823 Coal Mountain (0) | 24826 Cucumber (0) |
24827 Cyclone (0) | 24828 Davy (0) | 24829 Eckman (0) |
24830 Elbert (0) | 24831 Elkhorn (0) | 24834 Fanrock (0) |
24836 Gary (0) | 24839 Hanover (0) | 24843 Hensley (0) |
24844 Iaeger (0) | 24845 Ikes Fork (0) | 24846 Isaban (0) |
24847 Itmann (0) | 24848 Jenkinjones (0) | 24849 Jesse (0) |
24850 Jolo (0) | 24851 Justice (0) | 24853 Kimball (0) |
24854 Kopperston (0) | 24855 Kyle (0) | 24857 Lynco (0) |
24859 Marianna (0) | 24860 Matheny (0) | 24861 Maybeury (0) |
24862 Mohawk (0) | 24866 Newhall (0) | 24867 New Richmond (0) |
24868 Northfork (0) | 24869 North Spring (0) | 24870 Oceana (1) |
24871 Pageton (0) | 24872 Panther (0) | 24873 Paynesville (0) |
24874 Pineville (1) | 24878 Premier (0) | 24879 Raysal (0) |
24880 Rock View (0) | 24881 Roderfield (0) | 24882 Simon (0) |
24884 Squire (0) | 24887 Switchback (0) | 24888 Thorpe (0) |
24892 War (1) | 24894 Warriormine (0) | 24895 Wilcoe (0) |
24898 Wyoming (0) | 24901 Lewisburg (3) | 24902 Fairlea (0) |
24910 Alderson (0) | 24915 Arbovale (0) | 24916 Asbury (0) |
24918 Ballard (2) | 24920 Bartow (0) | 24924 Buckeye (0) |
24925 Caldwell (1) | 24927 Cass (0) | 24931 Crawley (0) |
24934 Dunmore (0) | 24935 Forest Hill (0) | 24938 Frankford (0) |
24941 Gap Mills (0) | 24943 Grassy Meadows (0) | 24944 Green Bank (0) |
24945 Greenville (0) | 24946 Hillsboro (0) | 24951 Lindside (0) |
24954 Marlinton (1) | 24957 Maxwelton (0) | 24962 Pence Springs (0) |
24963 Peterstown (1) | 24966 Renick (0) | 24970 Ronceverte (0) |
24974 Secondcreek (0) | 24976 Sinks Grove (0) | 24977 Smoot (0) |
24981 Talcott (0) | 24983 Union (0) | 24984 Waiteville (0) |
24985 Wayside (0) | 24986 White Sulphur Springs (1) | 24991 Williamsburg (0) |
24993 Wolfcreek (0) | 25002 Alloy (0) | 25003 Alum Creek (0) |
25005 Amma (0) | 25007 Arnett (0) | 25008 Artie (0) |
25009 Ashford (0) | 25011 Bancroft (0) | 25015 Belle (0) |
25019 Bickmore (0) | 25021 Bim (0) | 25022 Blair (0) |
25024 Bloomingrose (0) | 25025 Blount (0) | 25026 Blue Creek (0) |
25028 Bob White (0) | 25030 Bomont (0) | 25031 Boomer (0) |
25033 Buffalo (1) | 25035 Cabin Creek (0) | 25036 Cannelton (0) |
25039 Cedar Grove (0) | 25040 Charlton Heights (0) | 25043 Clay (0) |
25044 Clear Creek (0) | 25045 Clendenin (2) | 25047 Clothier (0) |
25048 Colcord (0) | 25049 Comfort (0) | 25051 Costa (0) |
25053 Danville (1) | 25054 Dawes (0) | 25057 Deep Water (0) |
25059 Dixie (0) | 25060 Dorothy (0) | 25061 Drybranch (0) |
25062 Dry Creek (0) | 25063 Duck (0) | 25064 Dunbar (1) |
25067 East Bank (0) | 25070 Eleanor (0) | 25071 Elkview (0) |
25075 Eskdale (0) | 25076 Ethel (0) | 25079 Falling Rock (0) |
25081 Foster (0) | 25082 Fraziers Bottom (0) | 25083 Gallagher (0) |
25085 Gauley Bridge (0) | 25086 Glasgow (0) | 25088 Glen (0) |
25090 Glen Ferris (0) | 25093 Gordon (0) | 25102 Handley (0) |
25103 Hansford (0) | 25106 Henderson (0) | 25107 Hernshaw (1) |
25108 Hewett (0) | 25109 Hometown (0) | 25110 Hugheston (0) |
25111 Indore (0) | 25112 Institute (0) | 25113 Ivydale (0) |
25114 Jeffrey (0) | 25115 Kanawha Falls (0) | 25118 Kimberly (0) |
25119 Kincaid (0) | 25121 Lake (0) | 25123 Leon (0) |
25124 Liberty (1) | 25125 Lizemores (0) | 25126 London (0) |
25130 Madison (2) | 25132 Mammoth (0) | 25133 Maysel (0) |
25134 Miami (0) | 25136 Montgomery (2) | 25139 Mount Carbon (0) |
25140 Naoma (0) | 25141 Nebo (0) | 25142 Nellis (0) |
25143 Nitro (4) | 25148 Orgas (0) | 25149 Ottawa (0) |
25152 Page (0) | 25154 Peytona (0) | 25156 Pinch (0) |
25159 Poca (0) | 25160 Pond Gap (0) | 25161 Powellton (0) |
25162 Pratt (0) | 25164 Procious (0) | 25165 Racine (0) |
25168 Red House (1) | 25169 Ridgeview (0) | 25173 Robson (0) |
25174 Rock Creek (0) | 25177 Saint Albans (2) | 25180 Saxon (0) |
25181 Seth (0) | 25183 Sharples (0) | 25185 Mount Olive (0) |
25186 Smithers (0) | 25187 Southside (0) | 25193 Sylvester (0) |
25201 Tad (0) | 25202 Tornado (0) | 25203 Turtle Creek (0) |
25204 Twilight (0) | 25205 Uneeda (0) | 25206 Van (0) |
25208 Wharton (0) | 25209 Whitesville (1) | 25211 Widen (0) |
25213 Winfield (2) | 25214 Winifrede (0) | 25231 Advent (0) |
25234 Arnoldsburg (0) | 25235 Chloe (0) | 25239 Cottageville (0) |
25241 Evans (0) | 25243 Gandeeville (0) | 25244 Gay (0) |
25245 Given (0) | 25247 Hartford (0) | 25248 Kenna (0) |
25251 Left Hand (0) | 25252 Le Roy (0) | 25253 Letart (0) |
25259 Looneyville (0) | 25260 Mason (0) | 25261 Millstone (0) |
25262 Millwood (0) | 25264 Mount Alto (0) | 25265 New Haven (0) |
25266 Newton (0) | 25267 Normantown (0) | 25268 Orma (0) |
25270 Reedy (0) | 25271 Ripley (1) | 25275 Sandyville (1) |
25276 Spencer (0) | 25285 Wallback (0) | 25286 Walton (0) |
25287 West Columbia (0) | 25301 Charleston (46) | 25302 Charleston (11) |
25303 Charleston (4) | 25304 Charleston (7) | 25305 Charleston (1) |
25306 Charleston (0) | 25309 Charleston (8) | 25311 Charleston (2) |
25312 Charleston (2) | 25313 Charleston (3) | 25314 Charleston (4) |
25315 Charleston (2) | 25317 Charleston (0) | 25320 Charleston (2) |
25321 Charleston (0) | 25322 Charleston (0) | 25323 Charleston (0) |
25324 Charleston (0) | 25325 Charleston (0) | 25326 Charleston (0) |
25327 Charleston (0) | 25328 Charleston (0) | 25329 Charleston (0) |
25330 Charleston (0) | 25331 Charleston (0) | 25332 Charleston (0) |
25333 Charleston (1) | 25334 Charleston (0) | 25335 Charleston (0) |
25336 Charleston (0) | 25337 Charleston (0) | 25338 Charleston (0) |
25339 Charleston (0) | 25350 Charleston (0) | 25356 Charleston (0) |
25357 Charleston (0) | 25358 Charleston (0) | 25360 Charleston (0) |
25361 Charleston (0) | 25362 Charleston (0) | 25364 Charleston (0) |
25365 Charleston (0) | 25375 Charleston (0) | 25387 Charleston (0) |
25389 Charleston (0) | 25392 Charleston (0) | 25396 Charleston (0) |
25401 Martinsburg (21) | 25402 Martinsburg (0) | 25403 Martinsburg (0) |
25404 Martinsburg (0) | 25405 Martinsburg (0) | 25410 Bakerton (0) |
25411 Berkeley Springs (6) | 25413 Bunker Hill (0) | 25414 Charles Town (9) |
25419 Falling Waters (1) | 25420 Gerrardstown (0) | 25421 Glengary (0) |
25422 Great Cacapon (0) | 25423 Halltown (0) | 25425 Harpers Ferry (0) |
25427 Hedgesville (3) | 25428 Inwood (1) | 25430 Kearneysville (0) |
25431 Levels (0) | 25432 Millville (0) | 25434 Paw Paw (2) |
25437 Points (0) | 25438 Ranson (0) | 25440 Ridgeway (0) |
25441 Rippon (0) | 25442 Shenandoah Junction (0) | 25443 Shepherdstown (3) |
25444 Slanesville (0) | 25446 Summit Point (0) | 25501 Alkol (0) |
25502 Apple Grove (0) | 25503 Ashton (0) | 25504 Barboursville (3) |
25505 Big Creek (0) | 25506 Branchland (0) | 25507 Ceredo (1) |
25508 Chapmanville (0) | 25510 Culloden (0) | 25511 Dunlow (0) |
25512 East Lynn (0) | 25514 Fort Gay (1) | 25515 Gallipolis Ferry (0) |
25517 Genoa (0) | 25520 Glenwood (0) | 25521 Griffithsville (0) |
25523 Hamlin (0) | 25524 Harts (0) | 25526 Hurricane (8) |
25529 Julian (0) | 25530 Kenova (3) | 25534 Kiahsville (0) |
25535 Lavalette (0) | 25537 Lesage (0) | 25540 Midkiff (0) |
25541 Milton (1) | 25544 Myra (0) | 25545 Ona (0) |
25547 Pecks Mill (0) | 25550 Point Pleasant (2) | 25555 Prichard (0) |
25557 Ranger (0) | 25559 Salt Rock (0) | 25560 Scott Depot (1) |
25562 Shoals (0) | 25564 Sod (0) | 25565 Spurlockville (0) |
25567 Sumerco (0) | 25569 Teays (1) | 25570 Wayne (0) |
25571 West Hamlin (0) | 25572 Woodville (0) | 25573 Yawkey (0) |
25601 Logan (1) | 25606 Accoville (0) | 25607 Amherstdale (0) |
25608 Baisden (0) | 25611 Bruno (0) | 25612 Chauncey (0) |
25614 Cora (0) | 25617 Davin (0) | 25621 Gilbert (0) |
25624 Henlawson (0) | 25625 Holden (0) | 25628 Kistler (0) |
25630 Lorado (0) | 25632 Lyburn (0) | 25634 Mallory (0) |
25635 Man (0) | 25637 Mount Gay (0) | 25638 Omar (0) |
25639 Peach Creek (0) | 25644 Sarah Ann (0) | 25646 Stollings (0) |
25647 Switzer (0) | 25649 Verdunville (0) | 25650 Verner (0) |
25651 Wharncliffe (0) | 25652 Whitman (0) | 25653 Wilkinson (0) |
25654 Yolyn (0) | 25661 Williamson (2) | 25665 Borderland (0) |
25666 Breeden (0) | 25667 Chattaroy (0) | 25669 Crum (0) |
25670 Delbarton (0) | 25671 Dingess (0) | 25672 Edgarton (0) |
25674 Kermit (0) | 25676 Lenore (0) | 25678 Matewan (0) |
25685 Naugatuck (1) | 25686 Newtown (0) | 25688 North Matewan (0) |
25690 Ragland (0) | 25691 Rawl (0) | 25692 Red Jacket (0) |
25696 Varney (0) | 25699 Wilsondale (0) | 25701 Huntington (16) |
25702 Huntington (1) | 25703 Huntington (1) | 25704 Huntington (5) |
25705 Huntington (4) | 25706 Huntington (0) | 25707 Huntington (0) |
25708 Huntington (0) | 25709 Huntington (0) | 25710 Huntington (0) |
25711 Huntington (0) | 25712 Huntington (0) | 25713 Huntington (0) |
25714 Huntington (0) | 25715 Huntington (0) | 25716 Huntington (0) |
25717 Huntington (0) | 25718 Huntington (0) | 25719 Huntington (0) |
25720 Huntington (0) | 25721 Huntington (0) | 25722 Huntington (0) |
25723 Huntington (0) | 25724 Huntington (0) | 25725 Huntington (0) |
25726 Huntington (0) | 25727 Huntington (0) | 25728 Huntington (0) |
25729 Huntington (0) | 25755 Huntington (0) | 25770 Huntington (0) |
25771 Huntington (0) | 25772 Huntington (0) | 25773 Huntington (0) |
25774 Huntington (0) | 25775 Huntington (0) | 25776 Huntington (0) |
25777 Huntington (0) | 25778 Huntington (0) | 25779 Huntington (0) |
25801 Beckley (22) | 25802 Beckley (0) | 25810 Allen Junction (0) |
25811 Amigo (0) | 25812 Ansted (1) | 25813 Beaver (0) |
25817 Bolt (0) | 25818 Bradley (0) | 25820 Camp Creek (1) |
25823 Coal City (0) | 25825 Cool Ridge (0) | 25826 Corinne (0) |
25827 Crab Orchard (0) | 25831 Danese (0) | 25832 Daniels (1) |
25833 Dothan (0) | 25836 Eccles (0) | 25837 Edmond (0) |
25839 Fairdale (0) | 25840 Fayetteville (1) | 25841 Flat Top (0) |
25843 Ghent (0) | 25844 Glen Daniel (0) | 25845 Glen Fork (0) |
25846 Glen Jean (0) | 25848 Glen Rogers (0) | 25849 Glen White (0) |
25851 Harper (0) | 25853 Helen (0) | 25854 Hico (0) |
25855 Hilltop (0) | 25857 Josephine (0) | 25860 Lanark (0) |
25862 Lansing (0) | 25864 Layland (0) | 25865 Lester (0) |
25866 Lochgelly (0) | 25868 Lookout (0) | 25870 Maben (0) |
25871 Mabscott (0) | 25873 Mac Arthur (0) | 25875 Mc Graws (0) |
25876 Saulsville (0) | 25878 Midway (0) | 25879 Minden (0) |
25880 Mount Hope (0) | 25882 Mullens (0) | 25901 Oak Hill (8) |
25902 Odd (0) | 25904 Pax (0) | 25906 Piney View (0) |
25907 Prince (0) | 25908 Princewick (0) | 25909 Prosperity (0) |
25911 Raleigh (0) | 25913 Ravencliff (0) | 25915 Rhodell (0) |
25916 Sabine (0) | 25917 Scarbro (0) | 25918 Shady Spring (0) |
25919 Skelton (0) | 25920 Slab Fork (0) | 25921 Sophia (1) |
25922 Spanishburg (0) | 25927 Stanaford (0) | 25928 Stephenson (0) |
25932 Surveyor (0) | 25936 Thurmond (0) | 25938 Victor (0) |
25942 Winona (0) | 25943 Wyco (0) | 25951 Hinton (2) |
25958 Charmco (0) | 25962 Rainelle (1) | 25966 Green Sulphur Springs (0) |
25969 Jumping Branch (0) | 25971 Lerona (0) | 25972 Leslie (0) |
25976 Meadow Bridge (0) | 25977 Meadow Creek (0) | 25978 Nimitz (0) |
25979 Pipestem (0) | 25981 Quinwood (0) | 25984 Rupert (0) |
25985 Sandstone (0) | 25986 Spring Dale (0) | 25989 White Oak (0) |
26003 Wheeling (35) | 26030 Beech Bottom (0) | 26031 Benwood (0) |
26032 Bethany (0) | 26033 Cameron (0) | 26034 Chester (3) |
26035 Colliers (0) | 26036 Dallas (0) | 26037 Follansbee (1) |
26038 Glen Dale (1) | 26039 Glen Easton (0) | 26040 Mcmechen (1) |
26041 Moundsville (5) | 26047 New Cumberland (0) | 26050 Newell (0) |
26055 Proctor (0) | 26056 New Manchester (0) | 26058 Short Creek (0) |
26059 Triadelphia (2) | 26060 Valley Grove (0) | 26062 Weirton (8) |
26070 Wellsburg (2) | 26074 West Liberty (1) | 26075 Windsor Heights (0) |
26101 Parkersburg (33) | 26102 Parkersburg (0) | 26103 Parkersburg (0) |
26104 Parkersburg (8) | 26105 Vienna (0) | 26106 Parkersburg (0) |
26120 Mineral Wells (0) | 26121 Mineral Wells (0) | 26133 Belleville (0) |
26134 Belmont (0) | 26136 Big Bend (0) | 26137 Big Springs (0) |
26138 Brohard (0) | 26141 Creston (0) | 26142 Davisville (0) |
26143 Elizabeth (0) | 26146 Friendly (0) | 26147 Grantsville (0) |
26148 Macfarlan (0) | 26149 Middlebourne (0) | 26150 Mineral Wells (0) |
26151 Mount Zion (0) | 26152 Munday (0) | 26155 New Martinsville (0) |
26159 Paden City (0) | 26160 Palestine (0) | 26161 Petroleum (0) |
26162 Porters Falls (0) | 26164 Ravenswood (0) | 26167 Reader (0) |
26169 Rockport (0) | 26170 Saint Marys (0) | 26175 Sistersville (0) |
26178 Smithville (0) | 26180 Walker (0) | 26181 Washington (0) |
26184 Waverly (0) | 26187 Williamstown (0) | 26201 Buckhannon (0) |
26202 Fenwick (0) | 26203 Erbacon (0) | 26205 Craigsville (0) |
26206 Cowen (0) | 26208 Camden On Gauley (0) | 26209 Snowshoe (0) |
26210 Adrian (0) | 26215 Cleveland (0) | 26217 Diana (0) |
26218 French Creek (0) | 26219 Frenchton (0) | 26222 Hacker Valley (0) |
26224 Helvetia (0) | 26228 Kanawha Head (0) | 26229 Lorentz (0) |
26230 Pickens (0) | 26234 Rock Cave (0) | 26236 Selbyville (0) |
26237 Tallmansville (0) | 26238 Volga (0) | 26241 Elkins (0) |
26250 Belington (0) | 26253 Beverly (0) | 26254 Bowden (0) |
26257 Coalton (0) | 26259 Dailey (0) | 26260 Davis (0) |
26261 Richwood (0) | 26263 Dryfork (0) | 26264 Durbin (0) |
26266 Upperglade (0) | 26267 Ellamore (0) | 26268 Glady (0) |
26269 Hambleton (0) | 26270 Harman (0) | 26271 Hendricks (0) |
26273 Huttonsville (0) | 26275 Junior (0) | 26276 Kerens (0) |
26278 Mabie (0) | 26280 Mill Creek (0) | 26282 Monterville (0) |
26283 Montrose (0) | 26285 Norton (0) | 26287 Parsons (0) |
26288 Webster Springs (0) | 26289 Red Creek (0) | 26291 Slatyfork (0) |
26292 Thomas (0) | 26293 Valley Bend (0) | 26294 Valley Head (0) |
26296 Whitmer (0) | 26298 Bergoo (0) | 26301 Clarksburg (0) |
26302 Clarksburg (0) | 26306 Clarksburg (0) | 26320 Alma (0) |
26321 Alum Bridge (0) | 26323 Anmoore (0) | 26325 Auburn (0) |
26327 Berea (0) | 26330 Bridgeport (0) | 26335 Burnsville (0) |
26337 Cairo (0) | 26338 Camden (0) | 26339 Center Point (0) |
26342 Coxs Mills (0) | 26343 Crawford (0) | 26346 Ellenboro (0) |
26347 Flemington (0) | 26348 Folsom (0) | 26349 Galloway (0) |
26351 Glenville (0) | 26354 Grafton (0) | 26361 Gypsy (0) |
26362 Harrisville (0) | 26366 Haywood (0) | 26369 Hepzibah (0) |
26372 Horner (0) | 26374 Independence (0) | 26376 Ireland (0) |
26377 Jacksonburg (0) | 26378 Jane Lew (0) | 26384 Linn (0) |
26385 Lost Creek (0) | 26386 Lumberport (0) | 26404 Meadowbrook (0) |
26405 Moatsville (0) | 26408 Mount Clare (0) | 26410 Newburg (0) |
26411 New Milton (0) | 26412 Orlando (0) | 26415 Pennsboro (0) |
26416 Philippi (0) | 26419 Pine Grove (0) | 26421 Pullman (0) |
26422 Reynoldsville (0) | 26424 Rosemont (0) | 26425 Rowlesburg (0) |
26426 Salem (0) | 26430 Sand Fork (0) | 26431 Shinnston (0) |
26434 Shirley (0) | 26435 Simpson (0) | 26436 Smithburg (0) |
26437 Smithfield (0) | 26438 Spelter (0) | 26440 Thornton (0) |
26443 Troy (0) | 26444 Tunnelton (0) | 26447 Walkersville (0) |
26448 Wallace (0) | 26451 West Milford (0) | 26452 Weston (0) |
26456 West Union (0) | 26463 Wyatt (0) | 26501 Morgantown (0) |
26502 Morgantown (0) | 26504 Morgantown (0) | 26505 Morgantown (0) |
26506 Morgantown (0) | 26507 Morgantown (0) | 26508 Morgantown (0) |
26519 Albright (0) | 26520 Arthurdale (0) | 26521 Blacksville (0) |
26524 Bretz (0) | 26525 Bruceton Mills (0) | 26527 Cassville (0) |
26531 Dellslow (0) | 26534 Granville (0) | 26537 Kingwood (0) |
26541 Maidsville (0) | 26542 Masontown (0) | 26543 Osage (0) |
26544 Pentress (0) | 26546 Pursglove (0) | 26547 Reedsville (0) |
26554 Fairmont (0) | 26555 Fairmont (0) | 26559 Barrackville (0) |
26560 Baxter (0) | 26561 Big Run (0) | 26562 Burton (0) |
26563 Carolina (0) | 26566 Colfax (0) | 26568 Enterprise (0) |
26570 Fairview (0) | 26571 Farmington (0) | 26572 Four States (0) |
26574 Grant Town (0) | 26575 Hundred (0) | 26576 Idamay (0) |
26578 Kingmont (0) | 26581 Littleton (0) | 26582 Mannington (0) |
26585 Metz (0) | 26586 Montana Mines (0) | 26587 Rachel (0) |
26588 Rivesville (0) | 26590 Wana (0) | 26591 Worthington (0) |
26601 Sutton (0) | 26610 Birch River (0) | 26611 Cedarville (0) |
26615 Copen (0) | 26617 Dille (0) | 26619 Exchange (0) |
26621 Flatwoods (0) | 26623 Frametown (0) | 26624 Gassaway (0) |
26627 Heaters (0) | 26629 Little Birch (0) | 26631 Napier (0) |
26636 Rosedale (0) | 26638 Shock (0) | 26651 Summersville (1) |
26656 Belva (0) | 26660 Calvin (0) | 26662 Canvas (0) |
26667 Drennen (0) | 26671 Gilboa (0) | 26675 Keslers Cross Lanes (0) |
26676 Leivasy (0) | 26678 Mount Lookout (0) | 26679 Mount Nebo (0) |
26680 Nallen (0) | 26681 Nettie (0) | 26684 Pool (0) |
26690 Swiss (0) | 26691 Tioga (0) | 26704 Augusta (0) |
26705 Aurora (0) | 26707 Bayard (0) | 26710 Burlington (0) |
26711 Capon Bridge (0) | 26714 Delray (0) | 26716 Eglon (0) |
26717 Elk Garden (0) | 26719 Fort Ashby (0) | 26720 Gormania (0) |
26722 Green Spring (0) | 26726 Keyser (0) | 26731 Lahmansville (0) |
26739 Mount Storm (0) | 26743 New Creek (0) | 26750 Piedmont (0) |
26753 Ridgeley (0) | 26755 Rio (0) | 26757 Romney (3) |
26761 Shanks (0) | 26763 Springfield (0) | 26764 Terra Alta (0) |
26767 Wiley Ford (0) | 26801 Baker (0) | 26802 Brandywine (0) |
26804 Circleville (0) | 26807 Franklin (0) | 26808 High View (0) |
26810 Lost City (2) | 26812 Mathias (0) | 26814 Riverton (0) |
26815 Sugar Grove (0) | 26817 Bloomery (0) | 26818 Fisher (0) |
26823 Capon Springs (0) | 26833 Maysville (0) | 26836 Moorefield (2) |
26838 Milam (0) | 26845 Old Fields (0) | 26847 Petersburg (2) |
26851 Wardensville (0) | 26852 Purgitsville (0) | 26855 Cabins (0) |
26865 Yellow Spring (0) | 26866 Upper Tract (0) | 26884 Seneca Rocks (0) |
26886 Onego (0) |