To search for business listings on the ZIPCode2Business business directory by ZIP code, please select a ZIP code in Nevada (NV), United States from the ZIP codes listed below.
88901 The Lakes (0) | 88905 The Lakes (0) | 89001 Alamo (0) |
89002 Henderson (1) | 89003 Beatty (1) | 89004 Blue Diamond (0) |
89005 Boulder City (14) | 89006 Boulder City (1) | 89007 Bunkerville (0) |
89008 Caliente (1) | 89009 Henderson (0) | 89010 Dyer (0) |
89011 Henderson (0) | 89012 Henderson (2) | 89013 Goldfield (0) |
89014 Henderson (21) | 89015 Henderson (9) | 89016 Henderson (1) |
89017 Hiko (0) | 89018 Indian Springs (0) | 89019 Jean (0) |
89020 Amargosa Valley (1) | 89021 Logandale (0) | 89022 Manhattan (0) |
89023 Mercury (0) | 89024 Mesquite (0) | 89025 Moapa (2) |
89026 Jean (0) | 89027 Mesquite (12) | 89028 Laughlin (1) |
89029 Laughlin (2) | 89030 North Las Vegas (16) | 89031 North Las Vegas (0) |
89032 North Las Vegas (11) | 89033 North Las Vegas (0) | 89034 Mesquite (0) |
89036 North Las Vegas (0) | 89037 Coyote Springs (0) | 89039 Cal Nev Ari (0) |
89040 Overton (1) | 89041 Pahrump (0) | 89042 Panaca (0) |
89043 Pioche (0) | 89044 Henderson (1) | 89045 Round Mountain (0) |
89046 Searchlight (0) | 89047 Silverpeak (0) | 89048 Pahrump (3) |
89049 Tonopah (2) | 89052 Henderson (6) | 89053 Henderson (0) |
89054 Sloan (0) | 89060 Pahrump (2) | 89061 Pahrump (2) |
89067 Coyote Springs (0) | 89070 Indian Springs (0) | 89074 Henderson (9) |
89077 Henderson (0) | 89081 North Las Vegas (1) | 89084 North Las Vegas (0) |
89085 North Las Vegas (0) | 89086 North Las Vegas (0) | 89087 North Las Vegas (0) |
89101 Las Vegas (65) | 89102 Las Vegas (69) | 89103 Las Vegas (45) |
89104 Las Vegas (56) | 89105 Las Vegas (0) | 89106 Las Vegas (15) |
89107 Las Vegas (14) | 89108 Las Vegas (12) | 89109 Las Vegas (110) |
89110 Las Vegas (5) | 89111 Las Vegas (0) | 89112 Las Vegas (0) |
89113 Las Vegas (4) | 89114 Las Vegas (0) | 89115 Las Vegas (12) |
89116 Las Vegas (0) | 89117 Las Vegas (22) | 89118 Las Vegas (27) |
89119 Las Vegas (45) | 89120 Las Vegas (20) | 89121 Las Vegas (36) |
89122 Las Vegas (4) | 89123 Las Vegas (14) | 89124 Las Vegas (2) |
89125 Las Vegas (5) | 89126 Las Vegas (0) | 89127 Las Vegas (0) |
89128 Las Vegas (8) | 89129 Las Vegas (2) | 89130 Las Vegas (6) |
89131 Las Vegas (0) | 89132 Las Vegas (0) | 89133 Las Vegas (3) |
89134 Las Vegas (6) | 89135 Las Vegas (2) | 89136 Las Vegas (0) |
89137 Las Vegas (0) | 89138 Las Vegas (0) | 89139 Las Vegas (0) |
89140 Las Vegas (0) | 89141 Las Vegas (0) | 89142 Las Vegas (2) |
89143 Las Vegas (1) | 89144 Las Vegas (2) | 89145 Las Vegas (8) |
89146 Las Vegas (40) | 89147 Las Vegas (8) | 89148 Las Vegas (4) |
89149 Las Vegas (3) | 89150 Las Vegas (0) | 89151 Las Vegas (0) |
89152 Las Vegas (0) | 89153 Las Vegas (0) | 89154 Las Vegas (0) |
89155 Las Vegas (0) | 89156 Las Vegas (0) | 89157 Las Vegas (0) |
89158 Las Vegas (0) | 89159 Las Vegas (0) | 89160 Las Vegas (0) |
89161 Las Vegas (0) | 89162 Las Vegas (1) | 89163 The Lakes (0) |
89164 Las Vegas (0) | 89165 Las Vegas (0) | 89166 Las Vegas (0) |
89169 Las Vegas (1) | 89170 Las Vegas (0) | 89173 Las Vegas (0) |
89177 Las Vegas (0) | 89178 Las Vegas (0) | 89179 Las Vegas (0) |
89180 Las Vegas (1) | 89183 Las Vegas (0) | 89185 Las Vegas (0) |
89191 Nellis Afb (1) | 89193 Las Vegas (2) | 89195 Las Vegas (0) |
89199 Las Vegas (0) | 89301 Ely (3) | 89310 Austin (0) |
89311 Baker (0) | 89314 Duckwater (0) | 89315 Ely (0) |
89316 Eureka (1) | 89317 Lund (0) | 89318 Mc Gill (0) |
89319 Ruth (0) | 89402 Crystal Bay (2) | 89403 Dayton (0) |
89404 Denio (0) | 89405 Empire (0) | 89406 Fallon (15) |
89407 Fallon (0) | 89408 Fernley (2) | 89409 Gabbs (0) |
89410 Gardnerville (12) | 89411 Genoa (0) | 89412 Gerlach (0) |
89413 Glenbrook (0) | 89414 Golconda (0) | 89415 Hawthorne (0) |
89418 Imlay (0) | 89419 Lovelock (0) | 89420 Luning (0) |
89421 Mc Dermitt (0) | 89422 Mina (0) | 89423 Minden (4) |
89424 Nixon (0) | 89425 Orovada (0) | 89426 Paradise Valley (0) |
89427 Schurz (0) | 89428 Silver City (0) | 89429 Silver Springs (0) |
89430 Smith (0) | 89431 Sparks (23) | 89432 Sparks (0) |
89433 Sun Valley (0) | 89434 Sparks (3) | 89435 Sparks (0) |
89436 Sparks (0) | 89438 Valmy (0) | 89439 Verdi (2) |
89440 Virginia City (1) | 89441 Sparks (1) | 89442 Wadsworth (0) |
89444 Wellington (0) | 89445 Winnemucca (11) | 89446 Winnemucca (0) |
89447 Yerington (1) | 89448 Zephyr Cove (3) | 89449 Stateline (11) |
89450 Incline Village (0) | 89451 Incline Village (14) | 89452 Incline Village (0) |
89460 Gardnerville (0) | 89496 Fallon (0) | 89501 Reno (35) |
89502 Reno (67) | 89503 Reno (8) | 89504 Reno (0) |
89505 Reno (1) | 89506 Reno (2) | 89507 Reno (0) |
89508 Reno (0) | 89509 Reno (29) | 89510 Reno (1) |
89511 Reno (11) | 89512 Reno (6) | 89513 Reno (0) |
89515 Reno (0) | 89519 Reno (0) | 89520 Reno (0) |
89521 Reno (2) | 89523 Reno (1) | 89533 Reno (0) |
89555 Reno (0) | 89557 Reno (1) | 89570 Reno (0) |
89595 Reno (0) | 89599 Reno (0) | 89701 Carson City (22) |
89702 Carson City (0) | 89703 Carson City (5) | 89704 Washoe Valley (2) |
89705 Carson City (1) | 89706 Carson City (10) | 89711 Carson City (0) |
89712 Carson City (0) | 89713 Carson City (0) | 89714 Carson City (0) |
89721 Carson City (1) | 89801 Elko (15) | 89802 Elko (0) |
89803 Elko (0) | 89815 Spring Creek (3) | 89820 Battle Mountain (11) |
89821 Crescent Valley (0) | 89822 Carlin (1) | 89823 Deeth (0) |
89825 Jackpot (0) | 89826 Jarbidge (0) | 89828 Lamoille (0) |
89830 Montello (0) | 89831 Mountain City (0) | 89832 Owyhee (0) |
89833 Ruby Valley (0) | 89834 Tuscarora (0) | 89835 Wells (5) |
89883 West Wendover (1) |